General |
Body Style | Sedan,4-door Compact Passenger Car |
EPA Classification | Compact |
|
Drive Train |
City MPG | 21 |
Combined MPG | 24 |
Displacement (CC) | 2.4L/145 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.23 |
Fuel Capacity (gal) | 15.6 |
Fuel System | Direct Injection |
Fuel Type | Gas/4-cyl |
Highway MPG | 31 |
Horsepower @ RPM | 180 @ 6700 |
Torque @ RPM | 171 @ 4900 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/Manual Shift |
|
Exterior |
Crash Test Rating | 5 |
Curb weight (lbs) | 3300 |
Overall Height (in) | 58.1 |
Overall Length (in) | 183.9 |
Overall Width (in) | 71.4 |
Wheelbase (in) | 105.7 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 14.0 |
Trunk Volume (cu ft) | 14.3 |
|
Interior - Passengers |
Headroom front (in) | 37.2 |
Headroom front (in) | 38.3 |
Headroom rear (in) | 37.8 |
Hip room front (in) | 53.7 |
Hip room rear (in) | 51.9 |
Leg room front (in) | 42.0 |
Leg room rear (in) | 34.7 |
Passenger Volume | 91.0 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 55.1 |
Shoulder room rear (in) | 52.9 |
|
Suspension |
Front suspension | w/Coil Springs |
Ground Clearance (in) | - TBD - |
Rear Suspension | Compound Crank |
Track Front | 60.3 |
Track Rear | 60.7 |
|
Towing |
Tow Capacity Standard | |
|
Turning Radius |
Steering Diameter Left | 36.0 |
Steering Diameter Right | N/A |
|
Warranty |
Powertrain Miles | 70,000 |
Powertrain Time (Months) | 72 |
Rust Miles | Unlimited |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |